Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
GW208PP17 DC208TT R17  Square bore agricultural bearings Disc harrow bearings
  • GW208PP17 DC208TT R17 Square bore agricultural bearings Disc harrow bearings
  • Price:
  • USD***
  • Mini Order:
  • 100 PCS
  • Capacity:
  • 100000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

A square bore is the most prominent feature of this series agricultrual bearings ,their base structure belong to single row deep groove ball bearing. Used in applications where collars, set screws, or any other locking devices are not required. This series incorporates a close fitting metal shield backed by a molded rubber seal. Also available relubricable-prefix "G". GW208PP17 Square bore agricultural bearings also named DC208TT R17 , KSC bearing corporation professional supply high quality GW208PP17 DC208TT R17 Square bore agricultural bearings Disc harrow bearings for global buyer, the first choice of agricultural machine factory, farm machinery parts company and bearing company.

Bearing Number:GW208PP17
Interchanged No.:DC208TT R17
Brand:KSC, Neutral or OEM
Size (mm):29.972 x 85.738 x 36.525 / 30.175
Material:GCr15 Chrome steel
Precision:P0 P6 P5
Clearence:C0 C2 C3 C4 C5
Cage:Steel cage or polyamide cage
Weight (Kg):0.925
Country of Origin:CHINA
Certification:ISO9001
PEER UNIT NUMBER Type Shaft Size A D Be Bi Load Ratings Wt.
mm mm mm mm mm Dynamic Static kg
W208PPB13 1 22.225 23 80 18 36.52 7340 3650 0.735
W208PPB11 6 22.225 23 85.75 30.175 36.52 7340 3650 0.93
W208PP6 4 25.4 26.162 80 18 36.52 7340 3650 0.735
W208PPB6 1 25.4 26.162 80 18 36.52 7340 3650 0.721
W208PPB9 2 25.4 26.162 80 30.175 36.52 7340 3650 0.789
GW208PPB6 7 25.4 26.162 80 21 36.525 7340 3650 0.794
W208PP5 4 28.575 29.972 80 18 36.52 7340 3650 0.68
W208PPB5 1 28.575 29.972 80 18 36.52 7340 3650 0.667
W208PP8 4 28.575 29.972 80 30.175 36.52 7340 3650 0.753
W208PPB8 2 28.575 29.972 80 30.175 36.52 7340 3650 0.753
GW208PPB5 7 28.575 29.972 80 21 36.525 7340 3650 0.667
GW208PPB8 8 28.575 29.972 80 30.175 36.525 7340 3650 0.794
GW208PP17 10 28.575 29.972 85.738 30.175 36.525 7340 3650 0.925
GW208PPB17 8 28.575 29.972 85.738 30.175 36.525 7340 3650 0.925
W208PPB12 6 28.575 29.972 85.75 30.175 36.52 7340 3650 0.735
W210PP4 5 28.575 29.972 90 30.175 30.15 7880 4650 0.871
W210PPB4 3 28.575 29.972 90 30.175 30.175 7880 4650 0.957
W210PPB6 2 28.575 29.972 90 30.175 36.52 7880 4650 0.957
GW210PP4 11 28.575 29.972 90 30.175 30.175 7880 4650 1.048
GW210PPB4 9 28.575 29.972 90 30.175 30.175 7880 4650 0.794
W208K2 4 25.4 26.162 80 18 42.863 7340 3650
W208K3 4 28.575 29.972 80 18 42.875 7340 3650
W209PPB25 6 25 90 29 45 7350 4150 1.32
Related Products