Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
SUCX11-35 SS-UCX11-35 Stainless steel insert ball bearing
  • SUCX11-35 SS-UCX11-35 Stainless steel insert ball bearing
  • Price:
  • USD20-60
  • Mini Order:
  • 50 PCS
  • Capacity:
  • 20000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

SUCX series stainless steel insert bearings are single row ball bearing, with spherical outer ring and set-screw locking,parallel bore. KSC bearing corporation professional supply SUCX11-35 insert bearings,be made of stainless steel 440,high performance & reasonable prices,the first choice of distributor and end user.

Bearing Number:SUCX11-35
Interchanged No.:SS-UCX11-35
Brand:KSC, Neutral or OEM
Size (mm):2-3/16" x 110 x 65.1 x 27 x 25.4
Material:Stainless steel 440
Clearence:C0 C2 C3 C4 C5
Cage:Stainless steel cage or polyamide cage
Weight (Kg):1.78
Country of Origin:CHINA
Certification:ISO9001
Bearing No. stainless steel bearing No. Shaft Dia. Dimention (mm) rating(KN) weight
d (mm/in) D B C S S1 G d3 h C C O kg
UCX11-33 SUCX11-33 2-1/16" 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 8.2 47.8 32.8 2.03
UCX11-34 SUCX11-34 2-1/8" 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 8.2 47.8 32.8 1.95
UCX11-35 SUCX11-35 2-3/16" 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 8.2 47.8 32.8 1.78
UCX11-36 SUCX11-36 2-1/4" 110 65.1 27 25.4 39.7 10.5 3/8-24UNF 8.2 47.8 32.8 1.7
UCX12-38 SUCX12-38 2-3/8" 120 65.1 28 25.4 39.7 12 3/8-24UNF 8 57.2 40 2.03
UCX12-39 SUCX12-39 2-7/16" 120 65.1 28 25.4 39.7 12 3/8-24UNF 8 57.2 40 1.95
UCX13-40 SUCX13-40 2-1/2" 125 74.6 30 30.2 44.4 12 7/16-20UNF 9 60.8 45 2.61
UCX13-41 SUCX13-41 2-9/16" 125 74.6 30 30.2 44.4 12 7/16-20UNF 9 60.8 45 2.52
UCX14-42 SUCX14-42 2-3/8" 130 77.8 30 33.3 44.5 12 7/16-20UNF 9 66 49.5 2.95
UCX14-43 SUCX14-43 2-11/16" 130 77.8 30 33.3 44.5 12 7/16-20UNF 9 66 49.5 2.85
UCX14-44 SUCX14-44 2-3/4" 130 77.8 30 33.3 44.5 12 7/16-20UNF 9 66 49.5 2.75
UCX15-45 SUCX15-45 2-13/16" 140 82.6 33 33.3 49.3 14 7/16-20UNF 10.3 71.5 54.2 3.6
UCX15-46 SUCX15-46 2-7/8" 140 82.6 33 33.3 49.3 14 7/16-20UNF 10.3 71.5 54.2 3.52
UCX15-47 SUCX15-47 2-15/16" 140 82.6 33 33.3 49.3 14 7/16-20UNF 10.3 71.5 54.2 3.42
Related Products