Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
SUCX06-19 SS-UCX06-19 Stainless steel insert ball bearing
  • SUCX06-19 SS-UCX06-19 Stainless steel insert ball bearing
  • Price:
  • USD9-25
  • Mini Order:
  • 100 PCS
  • Capacity:
  • 100000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

SUCX series stainless steel insert bearings are single row ball bearing, with spherical outer ring and set-screw locking,parallel bore. KSC bearing corporation professional supply SUCX06-19 insert bearings,be made of stainless steel 440,high performance & reasonable prices,the first choice of distributor and end user.

Bearing Number:SUCX06-19
Interchanged No.:SS-UCX06-19
Brand:KSC, Neutral or OEM
Size (mm):1-3/16" x 72 x 42.9 x 20 x 17.5
Material:Stainless steel 440
Clearence:C0 C2 C3 C4 C5
Cage:Stainless steel cage or polyamide cage
Weight (Kg):0.58
Country of Origin:CHINA
Certification:ISO9001
Bearing No. stainless steel bearing No. Shaft Dia. Dimention (mm) rating(KN) weight
d (mm/in) D B C S S1 G d3 h C C O kg
UCX06-19 SUCX06-19 1-3/16" 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 5.8 25.7 15.2 0.58
UCX06-20 SUCX06-20 1-1/4" 72 42.9 20 17.5 25.4 6.5 5/16-24UNF 5.8 25.7 15.2 0.55
UCX07-21 SUCX07-21 1-5/16" 80 49.2 21 19 30.2 8 5/16-24UNF 6.3 29.6 18.2 0.78
UCX07-22 SUCX07-22 1-3/8" 80 49.2 21 19 30.2 8 5/16-24UNF 6.3 29.6 18.2 0.75
UCX07-23 SUCX07-23 1-7/16" 80 49.2 21 19 30.2 8 5/16-24UNF 6.3 29.6 18.2 0.72
UCX08-24 SUCX08-24 1-1/2" 85 49.2 22 19 30.2 8 5/16-24UNF 6.8 31.8 20.8 0.87
UCX08-25 SUCX08-25 1-9/16" 85 49.2 22 19 30.2 8 5/16-24UNF 6.8 31.8 20.8 0.87
UCX09-26 SUCX09-26 1-5/8" 90 51.6 23 19 32.6 9 3/8-24UNF 6.5 35.1 23.2 1.1
UCX09-27 SUCX09-27 1-11/16" 90 51.6 23 19 32.6 9 3/8-24UNF 6.5 35.1 23.2 1.01
UCX09-28 SUCX09-28 1-3/4" 90 51.6 23 19 32.6 9 3/8-24UNF 6.5 35.1 23.2 0.97
UCX10-31 SUCX10-31 1-15/16" 100 55.6 25 22.2 33.4 9 3/8-24UNF 7.2 43.5 29.2 1.32
Related Products