Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
T88 China bearing factory roller thrust bearing
  • T88 China bearing factory roller thrust bearing
  • Price:
  • USD1-10
  • Mini Order:
  • 300 PCS
  • Capacity:
  • 100000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single neutral box+carton, or as customer's request.


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

High performance chinese roller thrust bearings with stamping hull clutches, roller assembly plus raceways, steel cage. Focusing on bearing 20 years,KSC bearing corporation professional exporter all kinds of industrial and auto bearings and related auto parts.

Bearing Number:T88
Brand:KSC, Neutral or OEM
Size (mm):22.479 x 48.021 x 15.088
Material:GCr15 , carbon steel
Precision:P0 / ABEC-1
Cage:Steel cage
Country of Origin:CHINA
Certification:ISO9001
Basic Bearing No. Main Dimension
d (mm) D (mm) T (mm)
T63 16.129 41.275 12.7
T77 19.304 41.275 12.7
T76 19.304 41.275 13.487
T86 20.256 39.688 14.288
T82 20.879 41.275 13.487
T83 20.879 42.164 13.487
T88 22.479 48.021 15.088
T89 22.479 48.021 15.875
T93 24.054 44.958 13.487
T94 24.054 48.021 15.088
T95 24.103 50.8 15.875
T101 25.654 50.8 15.875
T104 26.289 50.8 15.875
T107 27.229 50.8 15.875
T110 28.829 53.188 15.875
T113 28.829 55.562 15.875
T120 30.416 54.745 11.43
T119 30.416 55.562 15.875
T121 30.716 55.562 15.875
T126 32.004 55.562 15.875
T139 35.179 58.739 15.875
T142 35.179 62.708 19.431
T149 38.302 55.883 19.431
T158 40.234 65.883 19.431
T1760 44.623 76.2 10.922
T199 51.054 74.612 15.875
T302 76.454 133.35 34.925
T309 78.583 102.395 15.875
T387 98.425 127 17.462
T484 123.012 152.4 17.462
T581 147.638 177 17.462
T130 27.102 66.675 19.446
T1260 32.004 55.562 15.875
T128 32.004 66.675 18.654
T127 32.004 66.675 19.446
T1380 35.179 59.4 15.875
T136 35.179 66.675 18.654
T138 35.179 66.675 19.446
T144 36.754 66.675 19.446
T152 38.354 72.619 20.368
T151 38.354 72.619 21.433
T157 39.954 72.619 21.433
T178 40.386 73 19
T163 41.529 72.619 21.433
T169 43.104 82.956 23.812
T176 44.704 82.956 23.812
T177 45 73 20
T1775 45 74.5 20.221
T177A 45.484 73 20
T1921 46.279 80.01 15.977
T182 46.279 82.956 23.812
T1920 46.279 85.471 15.383
T189 47.879 82.956 23.02
T188 47.879 82.956 23.812
T1880 47.879 83.21 23.546
T194 49.454 93.269 26.975
T201 51.054 93.269 26.187
T202 51.054 93.269 26.975
T209 52.629 93.269 26.87
T208 52.629 93.269 26.975
T252 63.754 111.125 25.796
T251 63.754 111.125 26.988
Related Products