Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
23220 KMBW33 23220 KMW33 Self aligning spherical roller bearings
  • 23220 KMBW33 23220 KMW33 Self aligning spherical roller bearings
  • Price:
  • USD***
  • Mini Order:
  • 10 PCS
  • Capacity:
  • 20000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

Self aligning spherical roller bearings have two rows of barrel shaped rollers assembled between the outer ring that has a sphere raceway and the inner ring that has a double-raceway. Usually machined brass cage, also steel cage(CC type). Self aligning spherical roller bearing mainly used to carry the high radial load, and meanwhile able to carry the axial load in either direction, but cann/t carry pure axial load. KSC brand 23220 KMBW33 23220 KMW33 Self aligning spherical roller bearings, low price and high performance, a more economic choice for globle user.

Bearing Number:23220 KMBW33
Interchanged No.:23220 KMW33
Brand:KSC, Neutral or OEM
Size (mm):100 x 180 x 60.3
Material:GCr15 bearing steel
Precision:P0 P6 P5
Clearence:C0 C3 C4 C5
Cage:split brass cage
Weight (Kg):6.28
Country of Origin:CHINA
Certification:ISO9001
Bearing number Body demension (mm) Basic load ratings (kN) Limiting speeds (min-1) Mass ((approx.) kg
CAKW33 CAW33 KMBW33 MBW33 CCKW33 CCW33 d D B rs min Cr dynamic Cor static grease oil cylindrical bore tapered bore
23220CAKW33 23220CAW33 23220 KMBW33 23220 MBW33 23220 CCKW33 23220 CC W33 100 180 60.3 2.1 405 580 1900 2500 6.47 6.28
23222CAKW33 23222CAW33 23222 KMBW33 23222 MBW33 23222 CCKW33 23222 CC W33 110 200 69.8 2.1 515 760 1700 2200 9.71 9.43
23224CAKW33 23224CAW33 23224 KMBW33 23224 MBW33 23224 CCKW33 23224 CC W33 120 215 76 2.1 585 880 1500 2000 12.1 11.7
23226CAKW33 23226CAW33 23226 KMBW33 23226 MBW33 23226 CCKW33 23226 CC W33 130 230 80 3 685 1060 1500 1900 14.3 13.9
23228CAKW33 23228CAW33 23228 KMBW33 23228 MBW33 23228 CCKW33 23228 CC W33 140 250 88 3 805 1270 1300 1700 18.8 18.2
23230CAKW33 23230CAW33 23230 KMBW33 23230 MBW33 23230 CCKW33 23230 CC W33 150 270 96 3 935 1460 1200 1600 24.1 23.4
23232CAKW33 23232CAW33 23232 KMBW33 23232 MBW33 23232 CCKW33 23232 CC W33 160 290 104 3 1050 1660 1200 1500 30 29.1
23234CAKW33 23234CAW33 23234 KMBW33 23234 MBW33 23234 CCKW33 23234 CC W33 170 310 110 4 1180 1960 1100 1400 36.8 35.7
23236CAKW33 23236CAW33 23236 KMBW33 23236 MBW33 23236 CCKW33 23236 CC W33 180 320 112 4 1230 2000 1000 1300 39 37.8
23238CAKW33 23238CAW33 23238 KMBW33 23238 MBW33 23238 CCKW33 23238 CC W33 190 340 120 4 1400 2330 920 1200 47.6 46.2
Related Products