Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
QJ1030 Four-point angular contact ball bearings
  • QJ1030 Four-point angular contact ball bearings
  • Price:
  • USD***
  • Mini Order:
  • 10 PCS
  • Capacity:
  • 30000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

QJ series four-point angular contact ball bearings are single row and four contact ball bearing with a radial split inner ring(two pieces half inner rings). Reinforced polyamide cage / brass cage / steel cage are allowed as request. KSC bearing corporation professional supply QJ1030 Four-point angular contact ball bearings, cheap price and reliable quality, the first choice of distributor and end user.

Bearing Number:QJ1030
Brand:KSC, Neutral or OEM
Size (mm):150 x 225 x 35
Material:GCr15 chrome steel
Precision:P0 P6 P5
Clearence:C2 C0 C3 C4
Cage:Reinforced polyamide ,brass ,steel cage
Weight (Kg):5.2
Country of Origin:CHINA
Certification:ISO9001
Bearing No.   Weight [kg] Basic load ratings [kN]
d D B dyn. C stat. C0
Q202 15 35 11 0.063 12.4 8.1
Q203 17 40 12 0.084 15.6 10.4
Q303 17 47 14 0.1 23 15
Q1020 100 150 24 1.61 109 142
Q220 100 180 34 4.09 221 235
Q320 100 215 47 9.5 301 333
Q1021 105 160 26 2 122 153
Q321 105 225 49 11.5 321 358
Q1022 110 170 28 2.5 143 182
Q222 110 200 38 5.71 260 299
Q322 110 240 50 12.8 382 466
Q1024 120 180 28 2.72 165 212
Q224 120 215 40 7.16 280 333
Q324 120 260 55 16.5 382 480
Q1026 130 200 33 4.15 186 241
Q226 130 230 40 7.91 290 358
Q326 130 280 58 19.7 415 549
Q1028 140 210 33 4.4 208 270
Q228 140 250 42 10.15 319 431
Q328 140 300 62 24.5 459 627
Q1030 150 225 35 5.25 212 299
Q230 150 270 45 12.63 369 519
Q330 150 320 65 29.6 484 696
Q1032 160 240 38 6.45 242 348
Q232 160 290 48 15.81 415 608
Q332 160 340 68 35.5 529 799
Q1034 170 260 42 8.69 255 383
Q234 170 310 52 20.09 427 657
Q334 170 360 72 41.9 606 946
Q1036 180 280 46 11.55 271 441
Q236/D315 MBP63 180 315 52 21 430 680
Q236 180 320 52 20.91 440 696
Q336 180 380 75 48.5 624 1000
Q1038 190 290 46 11.5 331 500
Related Products