Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
 SI12-1P/K Right-hand female thread china rod end Bearing
  • SI12-1P/K Right-hand female thread china rod end Bearing
  • Price:
  • USD***
  • Mini Order:
  • 100 PCS
  • Capacity:
  • 50000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 3-60 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

KSC bearing corporation professional supply all kinds of Rod end spherical plain bearings, also welcome to customize nonstandard spherical plain bearing as sample or drawing. KSC corporation SI12-1P/K Right-hand female thread china rod end Bearing, high performance and low price,the best balance between quality and price , the first choice of bearing trader and end user.

Bearing Number: SI12-1P/K
Interchanged No.:SI12PK
Brand:KSC, Neutral or OEM
Size (mm):12 x M12x1.25 x 66.5 / 16 / 33
Precision:standard
Clearence:KSC, Neutral or OEM
Weight (Kg):0.1
Country of Origin:CHINA
Certification:ISO9001
Rod body with right or left-hand female thread.
A bronze liner on the surface of spherical plain, Rod body have a lubricating hole and grease nipple.
Usually surface of rod body zinc plated, also allowed nickel plated.
Part No. Dimensions mm Load ratings kN Weight
right-hand thread left-hand thread d d3 B C1 L3 W d2 h1 L4 L5 d4 d5 a dyn stat approx.
  7H     min               C C0 kg
SI5P/K SIL5P/K 5 M5x0.8 8 6 10 9 19 27 36.5 4 9 11 12 5.7 6 12
SI6P/K SIL6P/K 6 M6x1.0 9 6.7 12 11 21 30 40.5 5 10 13 11 7.2 7.65 11
SI8P/K SIL8P/K 8 M8x1.25 12 9 16 14 25 36 48.5 5 12.5 16 12 11.6 12.9 12
SI10P/K SIL10P/K 10 M10x1.5 14 11 20 17 29 43 57.5 6.5 15 19 12 14.5 18 12
SI10-1P/K SIL10-1P/K 10 M10x1.25 14 11 20 17 29 43 57.5 6.5 15 19 12 14.5 18 12
SI12P/K SIL12P/K 12 M12x1.75 16 12 22 19 33 50 66.5 6.5 17.5 22 13 17 24 13
SI12-1P/K SIL12-1P/K 12 M12x1.25 16 12 22 19 33 50 66.5 6.5 17.5 22 13 17 24 13
SI14P/K SIL14P/K 14 M14x2.0 19 14 25 22 37 57 75.5 8 20 25 14 24 31 14
SI16P/K SIL16P/K 16 M16x2.0 21 15 28 22 43 64 85.5 8 22 27 14 28.5 39 14
SI16-1P/K SIL16-1P/K 16 M16x1.5 21 15 28 22 43 64 85.5 8 22 27 14 28.5 39 14
SI18P/K SIL18P/K 18 M18x1.5 23 17 32 27 47 71 94.5 10 25 31 14 42.5 47.5 14
SI20P/K SIL20P/K 20 M20x1.5 25 18 33 30 51 77 102.5 10 27.5 34 14 42.5 57 14
SI22P/K SIL22P/K 22 M22x1.5 28 20 37 32 55 84 111.5 12 30 38 15 57 68 15
SI25P/K SIL25P/K 25 M24x2.0 31 22 42 36 61 94 124.5 12 33.5 42 15 68 85 15
Related Products