Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
GE16 LO (GEG16ES  GEEM16ES) Radial spherical plain bearings
  • GE16 LO (GEG16ES GEEM16ES) Radial spherical plain bearings
  • Price:
  • USD***
  • Mini Order:
  • 100 PCS
  • Capacity:
  • 100000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 3-60 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

KSC bearing corporation professional supply all kinds of radial spherical plain bearings, including metric and inch size, also welcome to customize nonstandard spherical plain bearing as sample or drawing. KSC corporation GE16 LO (GEG16ES GEEM16ES) Radial spherical plain bearings, high performance and low price,the best balance between quality and price , the first choice of bearing trader and end user.

Bearing Number:GE16 LO
Interchanged No.:GEG16ES , GEEM16ES
Brand:KSC, Neutral or OEM
Size (mm):16 x 28 x 16 / 9
Material:GCr15 bearing steel
Precision:P0
Clearence:Standard
Cage:steel -steel
Weight (Kg):0.03
Country of Origin:CHINA
Certification:ISO9001
Bearing number Dimensions(mm) Load Ratings KN Weight
approx. (kg)
FAG INA SKF CHINA LS d D B C dk d1 α° ≈ Dynamic C Static CO
GE12 LO GEG12ES GEEW12ES 12 22 12 7 18 15.5 4 10.8 54 0.02
GE16 LO GEG16ES GEEW16ES 16 28 16 9 23 20 4 17.6 88 0.03
GE20 LO GEG20ES GEEW20ES 20 35 20 12 29 25 4 30 146 0.07
GE25 LO GEG25ES GEEW25ES 25 42 25 16 35.5 30.5 4 48 240 0.12
GE30 LO GEG30ES GEEW30ES 30 47 30 18 40.7 34 4 62 310 0.159
GE32 LO GEG32ES GEEW32ES 32 52 32 18 44 38 4 67 335 0.2
GE40 LO GEG40ES GEEW40ES 40 62 40 22 53 46 4 100 500 0.34
GE50 LO GEG50ES GEEW50ES 50 75 50 28 66 57 4 156 780 0.56
GE63 LO GEG63ES GEEW63ES 63 95 63 36 83 71.5 4 255 1270 1.2
GE70 LO GEG70ES GEEW70ES 70 105 70 40 92 79 4 315 1560 1.7
GE80 LO GEG80ES GEEW80ES 80 120 80 45 105 91 4 400 2000 2.4
GE90 LO GEG90ES GEEW90ES 90 130 90 50 115 99 4 490 2450 3.2
GE100 LO GEG100ES GEEW100ES 100 150 100 55 130 113 4 610 3050 4.8
GE110 LO GEG110ES GEEW110ES 110 160 110 55 140 124 4 655 3250 5.8
GE125 LO GEG125ES GEEW125ES 125 180 125 70 160 138 4 950 4750 8.5
GE160 LO GEG160ES GEEW160ES 160 230 160 80 200 177 4 1370 6800 16.5
GE200 LO GEG200ES GEEW200ES 200 290 200 100 250 221 4 2120 10600 32
GE250 LO GEG250ES GEEW250ES 250 400 250 120 350 317 4 3550 18000 99
GE320 LO GEG320ES GEEW320ES 320 520 320 160 450 405 4 6100 30500 224
Related Products