- Thrust bearings
- 51100 51200 51300 51400 series thrust ball bearings
- 52200 52300 series double-direction thrust ball bearing
- Cylindrical roller thrust bearing
- F series miniature thrust ball bearings
- FT inch series thrust ball bearing
- LT inch series thrust ball bearing
- MT inch series thrust ball bearing
- O series inch thrust ball bearing
- thrust ball bearings with aligning block
- XLT inch series thrust ball bearing
- Cylindrical Roller Bearings
- Taper roller bearings
- Agricultural bearing and hub
- Insert Bearings
- One way clutch bearings
- Air conditioner bearings
- Automotive dynamo bearing & gearbox bearing
- Auto wheel bearings
- Clutch release bearing
- Tensioner pulley bearings
- Auto wheel hub units
- Water pump bearings
- Steering bearings
- Center support bearings
- Universal joints
- Forklift bearings
- Metric deep groove ball bearings
- 62 63 series extra width series
- 4200 4300 series double row ball bearing
- 6000 6200 6300 6400 series deep groove ball bearing
- 6700 series thin section bearings
- 6800 series thin section bearings
- 6900 series thin section bearings
- 16000 series deep groove ball bearings
- 88000 87000 8000 extra width series ball bearings
- BL serie heavy load bearings
- Minaiture deep groove ball bearings
- Inch deep groove ball bearings
- Angular Contact ball bearing
- 3000 3800 3900 series double row angular contact bearings
- 5200,5300(3200,3300 series )double row angular contact bearings
- 7000,7200,7300 series single row angular contact bearings
- LJT MJT inch single row angular contact bearings
- Four-point contact ball bearing
- Double direction thrust angular contact ball bearing
- Self-Aligning ball bearings
- Self-aligning roller bearings
- Thrust aligning roller bearing
- Single row self-aligning roller bearings
- 222xx series Double row self-aligning roller bearings
- 223xx series Double row self-aligning roller bearings
- 230xx series Double row self-aligning roller bearings
- 231xx series Double row self-aligning roller bearings
- 232xx series Double row self-aligning roller bearings
- 239xx series Double row self-aligning roller bearings
- 240xx series Double row self-aligning roller bearings
- 241xx series Double row self-aligning roller bearings
- 213xx series Double row self-aligning roller bearings
- Linear Bearings & linear units
- Needle roller bearings
- spherical plain bearings
- GE..ES(-2RS) spherical plain bearings
- GE..UK(-2RS) spherical plain bearings
- GE..HO-2RS spherical plain bearings
- GE..FO (2RS) spherical plain bearings
- GE..LO spherical plain bearings
- GE..ZO(-2RS) spherical plain bearings
- GEF.. (SB..A) spherical plain bearings
- GE..FW(-2RS) spherical plain bearings
- GE..AW (GX..T,GX..F) Axial thrust spherical plain bearings
- GE..SW (GAC..F) Angular contact spherical plain bearings
- GE..AX (GX..S) Axial thrust spherical plain bearings
- GE..SX (GAC..S) Angular contact spherical plain bearings
- SI..T-K Rod end spherical plain bearings
- SA..T-K Rod end spherical plain bearings
- SI..P-K Rod end spherical plain bearings
- SA..P-K Rod end spherical plain bearings
- GIHN-K..LO Rod ends for hydraulic components( Cylinder earings)
- GIHO-K..DO Rod ends for hydraulic components
- GIHR..DO Rod ends for hydraulic components
- GIHR-K..DO Rod ends for hydraulic components
- GK..DO Rod ends for hydraulic components
- GF..DO Rod ends for hydraulic components
- GF..LO Rod ends for hydraulic components
- Pillow block & bearing parts
- special bearings
- Power lock & Lock Nut & Grease Nipple etc.
- GE 180 FO ( GEG180ES GEH180ES ) Radial spherical plain bearings
- Price:
- USD***
- Mini Order:
- 100 PCS
- Capacity:
- 5000 PCS /Month
- Nearest Port:
- Ningbo or Shanghai
- Payment Terms:
- TT L/C D/P D/A Paypal west-union
- Price Terms:
- FOB CIF CNF DDU
- Lead Time:
- 3-60 days
Product Packing & Delivery
Packing Detials:Industrial packing, Single box+carton, or as customer's request
Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.
Product Quick Details
KSC bearing corporation professional supply all kinds of radial spherical plain bearings, including metric and inch size, also welcome to customize nonstandard spherical plain bearing as sample or drawing. KSC corporation GE 180 FO ( GEG180ES GEH180ES ) Radial spherical plain bearings, high performance and low price,the best balance between quality and price , the first choice of bearing trader and end user.
Bearing Number: | GE 180 FO |
Interchanged No.: | GEG180ES,GEH180ES |
Brand: | KSC, Neutral or OEM |
Size (mm): | 180 x 290 x 155 / 100 |
Material: | GCr15 bearing steel |
Precision: | P0 |
Clearence: | Standard |
Cage: | steel -steel |
Weight (Kg): | 35.5 |
Country of Origin: | CHINA |
Certification: | ISO9001 |
Outer ring with single split in axial direction. |
Lubricating grooves and holes in the outer and inner rings of type ES. |
Outer ring of type 2RS with lip seals in both sides. |
Both outer and inner rings are properly phosphate treated. |
Bearing number | Dimensions(mm) | Load Ratings KN | Weight approx. (kg) |
||||||||
FAG INA | CHINA LS | SKF | d | D | B | C | dk | α° ≈ | Dynamic C | Static CO | |
GE 6 FO | GEG6E | GEH6ES | 6 | 16 | 9 | 5 | 13 | 21 | 5.5 | 27.5 | 0.008 |
GE 8 FO | GEG8E | GEH8ES | 8 | 19 | 11 | 6 | 16 | 21 | 8.15 | 40.5 | 0.014 |
GE 10 FO | GEG10E | GEH10C | 10 | 22 | 12 | 7 | 18 | 18 | 10.8 | 54 | 0.02 |
GE 12 FO | GEG12E | GEH12C | 12 | 26 | 15 | 9 | 22 | 18 | 17 | 85 | 0.034 |
GE 15 FO | GEG15E | GEH15C | 15 | 30 | 16 | 10 | 25 | 16 | 21.2 | 106 | 0.046 |
GE 17 FO | GEG17E | GEH17C | 17 | 35 | 20 | 12 | 29 | 19 | 30 | 146 | 0.078 |
GE 20 FO | GEG20ES | GEH20C | 20 | 42 | 25 | 16 | 35 | 17 | 48 | 240 | 0.15 |
GE 25 FO | GEG25ES | GEH25C | 25 | 47 | 28 | 18 | 40 | 17 | 62 | 310 | 0.19 |
GE 30 FO | GEG30ES | GEH30ES | 30 | 55 | 32 | 20 | 47 | 17 | 80 | 400 | 0.29 |
GE 35 FO | GEG35ES | GEH35ES | 35 | 62 | 35 | 22 | 53 | 16 | 100 | 500 | 0.39 |
GE 40 FO | GEG40ES | GEH40ES | 40 | 68 | 40 | 25 | 60 | 17 | 127 | 640 | 0.52 |
GE 45 FO | GEG45ES | GEH45ES | 45 | 75 | 43 | 28 | 66 | 15 | 156 | 780 | 0.68 |
GE 50 FO | GEG50ES | GEH50ES | 50 | 90 | 56 | 36 | 80 | 17 | 245 | 1220 | 1.4 |
GE 60 FO | GEG60ES | GEH60ES | 60 | 105 | 63 | 40 | 92 | 17 | 315 | 1560 | 2 |
GE 70 FO | GEG70ES | GEH70ES | 70 | 120 | 70 | 45 | 105 | 16 | 400 | 2000 | 2.9 |
GE 80 FO | GEG80ES | GEH80ES | 80 | 130 | 75 | 50 | 115 | 14 | 490 | 2450 | 3.5 |
GE 90 FO | GEG90ES | GEH90ES | 90 | 150 | 85 | 55 | 130 | 15 | 610 | 3050 | 5.4 |
GE 100 FO | GEG100ES | GEH100ES | 100 | 160 | 85 | 55 | 140 | 14 | 655 | 3250 | 5.9 |
GE 110 FO | GEG110ES | GEH110ES | 110 | 180 | 100 | 70 | 160 | 12 | 950 | 4750 | 9.7 |
GE 120 FO | GEG120ES | GEH120ES | 120 | 210 | 115 | 70 | 180 | 16 | 1080 | 5400 | 15 |
GE 140 FO | GEG140ES | GEH140ES | 140 | 230 | 130 | 80 | 200 | 16 | 1370 | 6800 | 18.5 |
GE 160 FO | GEG160ES | GEH160ES | 160 | 260 | 135 | 80 | 225 | 16 | 1530 | 7650 | 25 |
GE 180 FO | GEG180ES | GEH180ES | 180 | 290 | 155 | 100 | 250 | 14 | 2120 | 10600 | 35.5 |
GE 15 FO-2RS | GEG15ES-2RS | GEH15ES-2RS | 15 | 30 | 16 | 10 | 25 | 16 | 21.2 | 106 | 0.046 |
GE 17 FO-2RS | GEG17ES-2RS | GEH17ES-2RS | 17 | 35 | 20 | 12 | 29 | 19 | 30 | 146 | 0.078 |
GE 20 FO-2RS | GEG20ES-2RS | GEH20ES-2RS | 20 | 42 | 25 | 16 | 35 | 17 | 48 | 240 | 0.15 |
GE 25 FO-2RS | GEG25ES-2RS | GEH25ES-2RS | 25 | 47 | 28 | 18 | 40 | 17 | 62 | 310 | 0.19 |
GE 30 FO-2RS | GEG30ES-2RS | GEH30ES-2RS | 30 | 55 | 32 | 20 | 47 | 17 | 80 | 400 | 0.29 |
GE 35 FO-2RS | GEG35ES-2RS | GEH35ES-2RS | 35 | 62 | 35 | 22 | 53 | 16 | 100 | 500 | 0.39 |
GE 40 FO-2RS | GEG40ES-2RS | GEH40ES-2RS | 40 | 68 | 40 | 25 | 60 | 17 | 127 | 640 | 0.52 |
GE 45 FO-2RS | GEG45ES-2RS | GEH45ES-2RS | 45 | 75 | 43 | 28 | 66 | 15 | 156 | 780 | 0.68 |
GE 50 FO-2RS | GEG50ES-2RS | GEH50ES-2RS | 50 | 90 | 56 | 36 | 80 | 17 | 245 | 1220 | 1.4 |
GE 60 FO-2RS | GEG60ES-2RS | GEH60ES-2RS | 60 | 105 | 63 | 40 | 92 | 17 | 315 | 1560 | 2 |
GE 70 FO-2RS | GEG70ES-2RS | GEH70ES-2RS | 70 | 120 | 70 | 45 | 105 | 16 | 400 | 2000 | 2.9 |
GE 80 FO-2RS | GEG80ES-2RS | GEH80ES-2RS | 80 | 130 | 75 | 50 | 115 | 14 | 490 | 2450 | 3.5 |
GE 90 FO-2RS | GEG90ES-2RS | GEH90ES-2RS | 90 | 150 | 85 | 55 | 130 | 15 | 610 | 3050 | 5.4 |
GE 100 FO-2RS | GEG100ES-2RS | GEH100ES-2RS | 100 | 160 | 85 | 55 | 140 | 14 | 655 | 3250 | 5.9 |
GE 110 FO-2RS | GEG110ES-2RS | GEH110ES-2RS | 110 | 180 | 100 | 70 | 160 | 12 | 950 | 4750 | 9.7 |
GE 120 FO-2RS | GEG120ES-2RS | GEH120ES-2RS | 120 | 210 | 115 | 70 | 180 | 16 | 1080 | 5400 | 15 |
GE 140 FO-2RS | GEG140ES-2RS | GEH140ES-2RS | 140 | 230 | 130 | 80 | 200 | 16 | 1370 | 6800 | 18.5 |
GE 160 FO-2RS | GEG160ES-2RS | GEH160ES-2RS | 160 | 260 | 135 | 80 | 225 | 16 | 1530 | 7650 | 25 |
GE 180 FO-2RS | GEG180ES-2RS | GEH180ES-2RS | 180 | 290 | 155 | 100 | 250 | 14 | 2120 | 10600 | 35.5 |
GE 200 FO-2RS | GEG200ES-2RS | GEH200ES-2RS | 200 | 320 | 165 | 100 | 275 | 15 | 2320 | 11600 | 45 |
GE 220 FO-2RS | GEG220ES-2RS | GEH220ES-2RS | 220 | 340 | 175 | 100 | 300 | 16 | 2550 | 12700 | 51 |
GE 240 FO-2RS | GEG240ES-2RS | GEH240ES-2RS | 240 | 370 | 190 | 110 | 325 | 15 | 3050 | 15300 | 64.5 |
GE 260 FO-2RS | GEG260ES-2RS | GEH260ES-2RS | 260 | 400 | 205 | 120 | 350 | 15 | 3550 | 18000 | 81 |
GE 280 FO-2RS | GEG280ES-2RS | GEH280ES-2RS | 280 | 430 | 210 | 120 | 375 | 15 | 3800 | 19000 | 94 |
GEG30ES/K | 30 | 62 | 40 | 22 | 53 | 16 | 100 | 500 | |||
GEG70/120 ES/K1 | 70 | 120 | 60 | 50 | 105 | 16 | 400 | 2000 | |||
GEG80ES/K1 | 80 | 130 | 65 | 53 | 115 | 14 | 490 | 2450 |
GE 45 FO ( GEG45ES GEH45ES ) Radial spherical plain bearings / Las rotulas radiales
GE 15 FO-2RS ( GEG15ES-2RS GEH15ES-2RS ) Radial spherical plain bearings / Las rotulas radiales
GE 160 FO ( GEG160ES GEH160ES ) Radial spherical plain bearings
GE 140 FO ( GEG140ES GEH140ES ) Radial spherical plain bearings