Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
200752904Y1 Overall Eccentric Roller Bearings
  • 200752904Y1 Overall Eccentric Roller Bearings
  • Price:
  • USD***
  • Mini Order:
  • 10 PCS
  • Capacity:
  • 5000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

The eccentric bearings are mainly apply to cycloidal reducer,are one of very important part.eccentric roller bearings are composed of eccentirc hole inner ring, cylidrical rollers and cage, including single row and double row structure. The eccentric bearings are simple structure, easy to use,not need eccentric shaft for achieving eccentric function, reduces the eccentric institutions of manufacturing cost. KSC bearing corporation professional supply 200752904Y1 Overall Eccentric Roller Bearings, reliable quality and cheap price,save your cost. Take action immediately! email us.

Bearing Number:200752904Y1
Brand:KSC, Neutral or OEM
Size (mm):19 x 61.8 x 34 / 2
Material:GCr15 bearing steel
Precision:P0 P6
Cage:brass or nylon cage
Weight (Kg):0.51
Country of Origin:CHINA
Certification:ISO9001
Main size (mm) Bearing No. Load(KN) Ltd speed(rpm) keyway weight Kg
d D L r e C0 Cor grease oil b t1 approx.
19 53.5 32 1 0.65 70752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 0.75 80752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 1 100752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 1.25 130752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 1.5 150752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 2 200752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 2.5 250752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 3 300752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 53.5 32 1 3.5 350752904K2 48.8 61.3 8500 11000 6 2.8 0.38
19 61.8 34 1.1 0.75 80752904Y1 66.3 81.8 7500 9500 6 2.8 0.51
19 61.8 34 1.1 1 100752904Y1 66.3 81.8 7500 9500 6 2.8 0.51
19 61.8 34 1.1 1.25 130752904Y1 66.3 81.8 7500 9500 6 2.8 0.51
19 61.8 34 1.1 1.5 150752904Y1 66.3 81.8 7500 9500 6 2.8 0.51
19 61.8 34 1.1 2 200752904Y1 66.3 81.8 7500 9500 6 2.8 0.51
19 61.8 34 1.1 3 300752904Y1 66.3 81.8 7500 9500 6 2.8 0.51
19 70 36 1.1 0.75 80752904K1 78 98.3 7000 9500 6 2.8 0.82
19 70 36 1.1 1 100752904K1 78 98.3 7000 9500 6 2.8 0.82
19 70 36 1.1 1.25 130752904K1 78 98.3 7000 9500 6 2.8 0.82
19 70 36 1.1 1.5 150752904K1 7.8 7.8 7000 9500 6 2.8 0.82
19 70 36 1.1 2 200752904K1 7.8 7.8 7000 9500 6 2.8 0.82
19 70 36 1.1 3 300752904K1 7.8 7.8 7000 9500 6 2.8 0.82
22 53.5 32 1.1 0.65 70752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 0.75 80752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 1 100752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 1.25 130752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 1.5 150752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 1.75 180752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 2 200752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 2.5 250752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 3 300752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 3.5 350752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 4 400752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 4.25 430752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 4.5 450752904 50.9 61.3 8500 11000 6 2.8 0.35
22 53.5 32 1.1 5 500752904 50.9 61.3 8500 11000 6 2.8 0.35
22 61.8 34 1.1 0.75 80752904K 71 83 7500 9500 6 2.8 0.5
22 61.8 34 1.1 1 100752904K 71 83 7500 9500 6 2.8 0.5
22 61.8 34 1.1 1.25 130752904K 71 83 7500 9500 6 2.8 0.5
22 61.8 34 1.1 1.5 150752904K 71 83 7500 9500 6 2.8 0.5
22 61.8 34 1.1 2 200752904K 71 83 7500 9500 6 2.8 0.5
22 61.8 34 1.1 2.5 250752904K 71 83 7500 9500 6 2.8 0.5
22 61.8 34 1.1 3 300752904K 71 83 7500 9500 6 2.8 0.5
Related Products