Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
NU306X50G1NRW3C3 special cylindrical roller bearing nonstanderd bearing
  • NU306X50G1NRW3C3 special cylindrical roller bearing nonstanderd bearing
  • Price:
  • USD***
  • Mini Order:
  • 100 PCS
  • Capacity:
  • 5000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

KSC bearing corporation professional develop and supply all kinds of nonstandard cylindrical roller bearings, welcome to customize special bearing as sample or drawing. KSC corporation NU306X50G1NRW3C3 special cylindrical roller bearing nonstanderd bearing, high performance and low price,the best balance between quality and price, the first choice of bearing trader and end user.

Bearing Number:NU306X50G1NRW3C3
Brand:KSC, Neutral or OEM
Size (mm): x x
Material:GCr15 bearing steel
Precision:P6 P5
Clearence:C2 C0 C3 C4 C5
Cage:brass or steel cage
Country of Origin:CHINA
Certification:ISO9001
Basic Bearing No. Main Dimension Weight
d D B approx.
M6X 20 56 15 0.203
MUBI205 24.985 52 20.6
M10W 25 55 18
M9W 25 52 21
NJ2205-3VHSH 25 52 20.6
RLSI82205 25 46.52 18
SC050615V 25 62 15.5
SC050617CV3 25 62 17
SC050621V 25 62 21
CBK258-171 23 52 15
06NF0824-23NC3 30 80 24
06NU0721VH 30 72 21
06NUP0618 30 62 18 0.243
06NUP0820ANRS0C3 35 75 20 0.44
AG503001 30 49 20
CBK239 30 62 19
F-201346 50 90 23
F-204045 30 62 16
NJ206EXICS42 30 60 16
RSLI82206 30 55.19 20
UV30-5 30 57.5 27
UV30-6A 30 57.5 21
UV30-8 30 57.5 21
UV30-11 30 57 26
UV25-1 25 52 17
UV25-4 25 48 30
UV35-5 35 65 27 0.35
UV35-8 35 70 27
70081C3 25 52 18
F93666.2 36 46.2 20
RNU08082N 40 75 21
RNU5208 40 78 14
2207-SYRIWII 43.8 72 23
RNI53 44 72 17
CBK238 (JC8003) 49.93 80 15
R139BIYDCS60P 38.88 70.632 39
RNU0727 47.5 70.65 27
SC070902JVNA 35 90 23 0.765
NB5210W44S3 50.8 110 45
C4G7002136L 180 280 31
544741B 36 56.25 20 0.2
UY1307TAM 30 80 23
510148B 34.993 80 23/ 0.53
R1559TV 41.201 64.292 21.082 0.291
R1563TAV 35.547 57.15 17.78 0.201
R1661TV 43.32 76 30.35
308-203(GRW111) 35 62.02 18.2
JH14070 35.61 57.2 17.8 0.151
JH16283 41.26 64.35 21 0.209
A9 35 65 17.1 0.342
A10 39.7 73.05 22.3 0.491
A20 39.7 79.992 20.1 0.582
NU306X50G1NRW3C3 30 72 19
524625B 65 160 37
BC1-0013DD 31.99 62 18 0.247
Related Products